<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Comparison - Home, Life, Business &#38; Travel Insurance Quotes &#187; property</title>
	<atom:link href="http://www.zippy.com.au/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zippy.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jun 2011 16:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Who really understands Negative Gearing? &#8211; Part 2</title>
		<link>http://www.zippy.com.au/who-really-understands-negative-gearing-part-2/</link>
		<comments>http://www.zippy.com.au/who-really-understands-negative-gearing-part-2/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:00:31 +0000</pubDate>
		<dc:creator>Adam Roth</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.zippy.com.au/?p=1876</guid>
		<description><![CDATA[Continued from Who really understands Negative Gearing? &#8211; Part 1 THE HIDDEN DANGERS On the other side of the coin, pro negative gearing activists claim that property prices will escalate if negative gearing is banned, just as they did when Paul Keating tinkered with the formula in the 80’s. But this can be linked to [...]]]></description>
		<wfw:commentRss>http://www.zippy.com.au/who-really-understands-negative-gearing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who really understands Negative Gearing? &#8211; Part 1</title>
		<link>http://www.zippy.com.au/who-really-understands-negative-gearing-part-1/</link>
		<comments>http://www.zippy.com.au/who-really-understands-negative-gearing-part-1/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:00:01 +0000</pubDate>
		<dc:creator>Adam Roth</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.zippy.com.au/?p=1869</guid>
		<description><![CDATA[NEGATIVE GEARING – SAY WHAT? We often hear about negative gearing and its benefits in reducing tax and creating wealth. It has been heavily promoted by accountants over the years and many Australians have employed the strategy in their financial activity. But when quizzed as to how negative gearing actually works, we find that it [...]]]></description>
		<wfw:commentRss>http://www.zippy.com.au/who-really-understands-negative-gearing-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Australian property market rising when the rest of the world is falling?</title>
		<link>http://www.zippy.com.au/why-is-the-australian-property-market-rising-when-the-rest-of-the-world-is-falling/</link>
		<comments>http://www.zippy.com.au/why-is-the-australian-property-market-rising-when-the-rest-of-the-world-is-falling/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:26:11 +0000</pubDate>
		<dc:creator>Adam Roth</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[FHB]]></category>
		<category><![CDATA[FHBG]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.zippy.com.au/?p=1393</guid>
		<description><![CDATA[The first four months of 2009 has seen Australia’s housing prices rise by an average of 2.9%. The figures are in stark contrast to the falls seen in other international property markets this year, and have raised many questions as to why the Australian property market is bucking the trend. Housing markets all around the [...]]]></description>
		<wfw:commentRss>http://www.zippy.com.au/why-is-the-australian-property-market-rising-when-the-rest-of-the-world-is-falling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Own your own home &#8211; Believing in the false dream</title>
		<link>http://www.zippy.com.au/own-your-own-home-believing-in-the-false-dream/</link>
		<comments>http://www.zippy.com.au/own-your-own-home-believing-in-the-false-dream/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:02:44 +0000</pubDate>
		<dc:creator>Adam Roth</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.zippy.com.au/?p=1117</guid>
		<description><![CDATA[THE GREAT AUSTRALIAN DREAM Home ownership is heavily promoted as being the great Australian dream. All throughout school we are force fed this belief along with numerous others such as &#8216;Study hard and you will get a good job&#8217; or modern day values like &#8216;save the environment&#8217; But do these teachings hold true in the [...]]]></description>
		<wfw:commentRss>http://www.zippy.com.au/own-your-own-home-believing-in-the-false-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

